Consistent giving compounds into a dramatic impact over three years!


  Weekly Monthly  3-Year Total  
$6,410.26 $27,777.78 $1,000,000.00
$3,205.13 $13,888.89 $500,000.00
$1,602.56 $6,944.44 $250,000.00
$1,282.05 $5,555.56 $200,000.00
$1,000.00 $4,333.33 $156,000.00
$750.00 $3,250.00 $117,000.00
$500.00 $2,166.67 $78,000.00
$400.00 $1,733.33 $62,400.00
$300.00 $1,300.00 $46,800.00
$200.00 $866.67 $31,200.00
$175.00 $758.33 $27,300.00
$150.00 $650.00 $23,400.00
$125.00 $541.67 $19,500.00
$100.00 $433.33 $15,600.00
$90.00 $390.00 $14,040.00
$75.00 $325.00 $11,700.00
$50.00 $216.67 $7,800.00
$35.00 $151.67 $5,460.00
$25.00 $108.33 $3,900.00
$15.00 $65.00 $2,340.00
$10.00 $43.33 $1,560.00

Use this table to assist you in computing the amount of your gift.


Name  
Address  
 
City  
State  
Zip Code  
Phone  
Email Address  


I prayerfully commit to pledge the following gift over and above my regular tithes/offerings for the next three years (January 1, 2008 - December 31, 2010.)

  2007 Giving Amount (optional)
  2008 Giving Amount
  2009 Giving Amount
  2010 Giving Amount

  Total Pledge


A giving option in 2007 is listed above in case you would like to take advantage of four tax years instead of three.

I plan to give all or part of my pledge by donation of assets other than cash (describe):  
 




Your commitment is only an intention to give. The amount of your commitment may be changed at any time by contacting the church office.